#BingosBOT @ QuakeNET stats by GumbyBoi

Statistics generated on Saturday 7 November 2009 - 0:52:18
During this 1802-day reporting period, a total of 64 different nicks were represented on #BingosBOT.


Most active times
4.7%
4.7
3.2%
3.2
2.8%
2.8
3.5%
3.5
2.7%
2.7
1.5%
1.5
1.8%
1.8
2.4%
2.4
2.2%
2.2
2.7%
2.7
3.3%
3.3
3.3%
3.3
3.9%
3.9
3.7%
3.7
4.8%
4.8
4.5%
4.5
5.6%
5.6
5.5%
5.5
6.4%
6.4
5.7%
5.7
6.2%
6.2
6.0%
6.0
6.2%
6.2
5.7%
5.7
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
0-5 = 0-5 6-11 = 6-11 12-17 = 12-17 18-23 = 18-23

Most active nicks
 NickNumber of linesWhen?Last seenRandom quote
1 BinGOs|SoF2955Today"with or without partner :s"
2 ^kosh5651320 days ago"2 shinny shell accounts leg :) 1 for me aswell hehe"
3 FozzySon4041611 days ago"Feel free to ban Draig no not you Noghi !"
4 Helios3792 days ago"that is what I normally do"
5 legend|afk33614 days ago"those systems are not that easy to built."
6 Noghi2851389 days ago"yeah notized that when i got it:)"
7 spectre2371231 days ago"i work for FilesNetwork mainly"
8 ZsC-swe|Picas0821644 days ago"well I need to tlak tro him about something"
9 MikeC671681 days ago"in ircu you can request specific fields"
10 Blindside661286 days ago"12:55 -!- You're now known as Blindside"
11 Draig461612 days ago"doesn't feel great to be dead either :("
12 GumbyBRAIN169 days ago"nopaste! Won the POE::Knee race!"
13 Xcaliure121682 days ago"what i type 2 make him + every 1 that cumes in m8?"
14 Gumby|tNg111621 days ago"* Gumby|tNg waves goodbye. Asked to leave by BinGOs|AfK"
15 Fiendos10406 days ago"aww whose channel goy stolen! i wanna know"
16 GobbyDAVRO61629 days ago"hello"
17 [HMS]KoRn^51433 days ago"Welcome To #BingosBOT BinGOs|AfK"
18 v1per`51413 days ago"something went wrong plz pm me"
19 ei-5750 days ago"PLX."
20 kosh|FD51610 days ago"."
21 Sc0pE41145 days ago"!help"
22 MeTroiD41258 days ago"!ubfi"
23 [LJ]Matrix41591 days ago"BinGOs|AfK does"
24 bilsta4772 days ago"!help"
25 picto41612 days ago"a gumbyboy worship channel?"


These didn't make it to the top:
legend|wrk|busy (4) Potter_ (3) nopaste (3) iGumbyBoi (3) President (2)
invitado-267590 (2) k|nfsu (2) reduX|off (2) Small|brb (2) |Z|Min0x (2)
Incy (2) hgx (1) Remus` (1) B|loft (1) spec^Sniper (1)
dFt^Inferno (1) k|sick (1) roberto (1) Tagpap (1) beitris (1)
^SatanClaus (1) sun^t (1) S0LaRcbo (1) OwL (1) Rare_Hunter (1)
x^_^x3 (1) ^kosh-Awy (1) monardo (1) ^TheBoyZ^ (1) K|Gamin[JA] (1)

By the way, there were 9 other nicks.

Most active nicks by hours
  0-5 6-11 12-17 18-23
1 ^kosh - 216 Helios - 211 BinGOs|SoF2 - 654 ^kosh - 192
2 spectre - 19 BinGOs|SoF2 - 187 FozzySon - 342 BinGOs|SoF2 - 112
3 FozzySon - 9 legend|afk - 47 Noghi - 283 ZsC-swe|Picas0 - 55
4 Helios - 6 Blindside - 21 legend|afk - 249 Helios - 44
5 bilsta - 4 FozzySon - 15 spectre - 182 legend|afk - 40

Big numbers
Is Noghi stupid or just asking too many questions? 16.8% lines contained a question!
Helios didn't know that much either. 16.8% of his/her lines were questions.
The loudest one was Helios, who yelled 4.7% of the time!
Another old yeller was BinGOs|SoF2, who shouted 3.9% of the time!
It seems that Noghi's shift-key is hanging: 2.1% of the time he/she wrote UPPERCASE.
For example, like this:
     <Noghi> BOO!

FozzySon just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time.
spectre is a very aggressive person. He/She attacked others 44 times.
For example, like this:
     * spectre slaps BinGOs|AfK around a bit with a large trout

FozzySon can't control his/her aggressions, either. He/She picked on others 4 times.
Poor BinGOs|SoF2, nobody likes him/her. He/She was attacked 46 times.
For example, like this:
     * Spectre slaps bingos around a bit with a large trout

Draig seems to be unliked too. He/She got beaten 4 times.
FozzySon brings happiness to the world. 19.0% lines contained smiling faces. :)
legend|afk isn't a sad person either, smiling 18.4% of the time.
FozzySon seems to be sad at the moment: 5.9% lines contained sad faces. :(
legend|afk is also a sad person, crying 4.1% of the time.
legend|afk wrote the longest lines, averaging 41.2 letters per line.
#BingosBOT average was 25.9 letters per line.
^kosh wrote the shortest lines, averaging 12.5 characters per line.
FozzySon was tight-lipped, too, averaging 14.0 characters.
BinGOs|SoF2 spoke a total of 5870 words!
BinGOs|SoF2's faithful follower, legend|afk, didn't speak so much: 2699 words.
S0LaRcbo wrote an average of 27.00 words per line.
Channel average was 5.17 words per line.

Users with most nicknames
 Nick Names Used
1 ^kosh (355 names) K|-JKA-, ^kosh^, k|sleepy, k|notinvited, ^kosh|et, ^kosh|tv, ^kosh|lunch, ^k|sick|zzz, k|nfsu, k|showa, SleepyHead, K|SWAT, [kosh][shopping, k|animating, k|shower, k|mp2, kosh|tv, k|TIJ, k|shoppin, k|lunch, Vote-Blackadder, ^k|back|1hr, ^k|BigSteak, ^K|FOOD, k|HB, K|CBTD, gettingsleepy, k|eating, ^kosh|TR2, HuntingForFood, dot-net, k|TrainingMace, ^kosh|HW2, ^k|sick, ^kosh|TheOne, k|HS, k|bbq, k|bbs, k|OAATIM, ^kosh|PopIdol, k|helpdesk, k|takinanap, k|modeling, k|TOTS, k|zzzzzzzzzz, ^Simon, ^kosh|hackers, K|CoD, k|brb, ^k|h, k|away, BinGOs|SoF2, ^kosh|STN, Cobalt, GoneBackToBed, iNFeCteD-587404, k|affk, k|afk, ^kosh|AMA, k|soemwhere, k|S, TaxiTimeAgain, K|T, lawnmowerman, ^koah|eating, k|somewhere, k|defrag, k|admining, k|garage, k|playingcrapga, ^kosh|WT, scanning, BinGOs[, k|sleeping, k|jka, ^kosh|asleep, k|WTTJ, k|helpdesk|ouch, k|snoz, ^kosh|dinner, ^kosh|dindins, ^kosh|gone, ^kosh|zzzzzz, ^kosh|inbed, Delphi^, k|dizzy|bed, k|telly, kosh|gamin, RFA_kosh, K|TLS, kosh|ZZzz, k|SoR, k|dizzy, k|zzzzzzzzzzzzz, K|KB, kosh|dinner, kosh|ZZZzzz, ^k|modeling, k|sleepin, ^kosh|killing, ^k|Tuxedo, ^vorlon, k|]telly, ^kosh|movie, ^k|eatindinner, k|M|REV, k|foodhunting, k|footy, ^k|MoViE, k|gaming, k|dinner, k|ZZZzzz, k|zzzzzzz, ^kosh|diiner, k|HuntingNoghi, ^kosh|working, k|GRRR|Busy, k|movie, k|heartattack, ^kosh|rendering, k|busy, k|ROTJ, k|ROTK, ^K|BB, ^kosh|ESB, k|almostasleep, k[zzZZ], Takin-A-Nap, k|zzzzzzzz, k|, kosh|webby, ^kosh|GMV, k|LW, ^kosh|ucb, k|battleroyal, ^k|BW, ^k|gone, k|foodhunt, K-|-JKA, k|shopping, k|away|bbs, k|food, k|toast, k|housework, ^kosh|shoppin, GoneBack2Bed, k|doom3, k|anamating, ^k|breakfast, k|MP, k|lap|fix, k|gamin, k|dnner, kosh|mp2, PercyFilth, ^kosh|out, k|core, VB6, k|bbc2, k|toca2, k|HuntingMace, ^kosh|RMD, ^k|dinner, k|breakfast, ^kosh|ZZzz, ^kosh|fuud, ^k|sleepyhead, ^TaxiService, ^kosh|diner, ^k|sleepin, k|mightbehere, k|bath, ^kosh|din-dins, TaxiService, k|snoze, k|diner, EatingACHinese, kosh[RK], k|snozing, ^k|foodhunt, NN, ^kosh|f00d, ^k|shopping, ^kosh|MR, EatingAJapanese, k|slightybetter, ^kosh|FvsJ, k|shoppong, k|rendering, k|testing, ^k|makindinner, ScrewUp, k|foodtime, ^k|killingspree, play|crap|game, ^kosh|film, k|breaky, K|DemolitionMan, k|hannibal, K|B5, ^kosh|BAF, ^K|Japanese, ^k|killinspree, k|shops, Killing-DT, k|brbrbrbrb, backin5, k|workout, k|battleroyale, fishandchips, fafk|k, k|nothere, k|experimenting, ^kosh|lunchtime, K|PS, ^kosh-Awy, k|hospital, k|fixing, Under-A-Rock, ^EasterBunny, k|brunch, l|movie, ^kosh|gone], ^kosh|skining, k|hunting, ^kosh|movieeeee, k|dinnertime, ^kosh|away, k|snakeeyes, ^k|remotelawnmo, k|bb, Prolog, kosh[food], ^kosh|bbs, CD|BRB, yesbrookyweknow, EatingASteak, remotelawnmower, bored, ^kosh|jk2, ^kosh|zzzZZZZ, ^kosh|Tin-Cup, ^kosh|ZZZZzzzz, whoknowswhere, EatingaIndian, kosh|food, ^kosh|brb, k|bs, ^kosh|shopping, ^k|snozzin, k|gone, k|kb2, k|deadringers, ^kosh|PI, k|SOTL, ^kosh|afk, AnitVirus, k|CA, k|zzzzz, ^kitchenbuildin, SweetandSourNoo, DamnHot, k|goingbackin, TaxiServcie, ^k|hw2, k|swg, TaxyService, ^koah, ^kosh|BB, ^k|BigJucieySte, ^kosh|jka, ^kosh|GI60secs, CountDuckula, k|building, k|refueling, ChineseForFood, afk|k, ^K|hospital, k|destroying, k|killingsomeon, k|backingaway, k|dc, k|endor, ^k|brunch, k|SH, ^kosh|BS, K|AOTC, k|SM, k|sn, k|bedybyes, k|F1, ^kosh|sleepyhea, dinnertime, k|lunchtime, ^kosh|busy, ^Twister, k|dindins, ^kodsh, ^kosh|zzzzzzzzz, k|movieeeee, AntiVirus, k|rescue, ^kosh|elsewhere, k|test|away, k|hiding, k|out, ^kosh|configs, Eatin, VisualProlog, k|tv, k|killing, k|breakie, ^kosh|food, ^kosh|DD, kosh][sick, K-AfK, kosh[brb], k|designing, k|movietime, k|killingspree, k|eatinsteak, [afk], K|FF, k|51st, ^kosh|sick, ^k|halo, ^kosh|SW, kosh|weeby, kosh|SK, ^kosh|dinnertim, kosh[bbs], ^kosh|GRRRRR, k|ZZzz, ^kosh|somewhere, k|IntRescue, ^kosh, ^kosh|BBC2, k|FT, k|feeding, k|crappinghimsl, ^K|-JKA-, ^k|chinese, k|bb5, ^kosh|showa, k|chickenkeiv, ^kosh|nothere, ^kosh|ajk, ^k|almostdinner, ^kosh|TM, ^k|showa, k|SM3, k|Sleepytime, HuntingDT, ^kosh|eating, k|TLOEG
2 BinGOs|SoF2 (205 names) B|TeaBagging, B|Despairin`, ngB|Dumpi, BinGOs}_CoD_{, BinGOs}-Rev0lt-, BinGOs^SoFII, BinGOs[CoD], B|H00vering, BinGOs|Work|, B|Hassled, sOGniB, iiGumbyBo, BinGOs|NtK, BinGOs|CoD|, BinGoNe|Showa, GobbyDAVRO, KARR, BinGOs^Work, BinGoN3^f00d, BinGOs|jk2, BinGOs\air, BinGoNe-SoF2, BinGOs\OuT, BinGOs|CoD, Bungis, B|c0ding, BinGOs|brb, BinGOs]W3rk[, BinGOs|A1K, BinGOs_CoD_, BinGOnE-CoD-{, BinGOs^CoD, BinGOs|010101, BinGOs-]Work[-, BinGoN3}SoF2{, BinGOs_Stuff, gionso, BinGOs^Taxi, B|servering, BinGOs|]-Work-[, BinGOs|AfK, BinGOs|Test, BinGOs|work, Fecundity10, BinGOs-]CoD[-, GumbyBoi, BinGOs]fud[, BinGOs-}CoD{-, BinGOs^SoF2, B^REVOLT, B|sulkin`, BinGOs|b00kin`, BinGOs^Werk, B|Shower`ng, BinGOs||Work, BinGonE|CoD, B|out5|d3, B|yipheekaiya, BinGOs--Lunch, BinGOs}-CoD-SP-, B|g0ne2atm, BinGoNe-SoF-II-, BinGOs^Bu5y, BinGOs|eats, BinGOs|jkA, BinGOs-}Work{-, BinGOs|SoF2, B|34tin`, BinGOs||CoD||, BinGOs|rtcw, BinGOs{busy}, BinGOs^Rev0lt, BinGOstest, BinGOs|--||, BinGOs_Revolt, B|Penguin, iGumbyBoi, BinGOnE|eats, BinGOs]-Work-[, BinGoNe|Sof2, BinGOs|ESB, B|BuildPC, BinG0ne, Perl, B|verking, BlinGOs|b0ing, bingos_, BinGOs|ciGar, KITT, BinGOs^F33d, B|biab, BinGOs-]Werk[-, B^FarCry, BinGOs-F00d-, BinGOs|biab, bin-gos, BinGOs|canin`, BinGOs|ef2, FozzySon, B|editting, Mr|BinGOs, BinG0nE-}CoDmp{, BinGOs\f33d`ng, BinGOs---CoD---, BinGOs|Slacking, BinGOs|AtKfN, BinGOs|whtevr, BinGOs|B4th, B|Dumping, B|g0ne4pizza, BinGOs{ASDA}, BinGOs{}, BinG0n3]SoF2[, BinGOs|, B|outside, BinGOnE]-CoD-[, BinGoNe-CoD-, BinGOs|sh0wa, BinGoNe-SoF2-, BinGOnE}-CoD-{, ADMIN_NEEDED, B|slav`driv, BinGoN3, bingoa, blingos, BinGOs|busy, B|0uts|d3, BinGOs\CoD, BinGOs[Revolt], BinGOs-CoD, BinGOs[_Work_], BinGOsof2--, BinG0Ne-SoF2, KoshBait, BinGOs\AfK, BinGOs`CoD, BinGOs]Revolt[, bingos, BinGOn3-]SoF2[-, oiiGumbyB, BinGOs|Fud|, Dr|BinGOs, B|doin`stuff, B|f33din`, BinGOs|pling, B|slav, BinGOs^W0rk, B|f33ding, gB|Dumpin, BinGOs[_CoD_], BinGOs`EaTs, B|eating`, BinGOs^Revolt, BinGOs`SoF2, B|ch0res, BinGoN3\SoFII, Prof|BinGOs, BinGOn3-]CoD[-, BinGOn3|HMHB, BinGOs{Revolt}, BinGOs|SoF2|, BinGOs`Werk, BinGoN3|CoD, BinGOs|bf1942, BinGOs^fuud, BlinGOs^CoD, BinGOs^C0D, BinGOs]Sof2[, B|Bullshit, BinGoNe}SoF2{, [JKoN-R]BinGOs, BinGOs|51, BinGOne, BinGOs{CoD}, BinGOs}Revolt{, bingps, oBinGOs|SF2, BinG0nE-}CoDsp{, BinGOs^Bath, BinG0Ne-SoF2-, BinGOs^W3rk, BinGoNe]SoF2[, B|dindins, BinGOs^n0shing, BinGOs^F00d, BinGOnE||Lunch, OldPerv, BinGOs_CoD, B|playin`, BinGoN3|JKA, BinGOs|Bath, ^kosh, BinG0ne|SoF2, BinGoN3}JKA{, BinG^BonG, BinGOs|SoFII|, B|doingstuff, B|g0neNuts, B|g0ne, BinGOs\Busy, BlinGOs^{[]}, BinGOs-Revolt-, BinGOs|f00d, BinGOs|lunch, CumBucket
3 FozzySon (109 names) RFAIsis, Ang|Snooze, Vas, [tB]angelus, Adam`|away, FozzySon`|zZzZz, Ang|AvP, FozzySon|Kip, RFA|FLAMEODIN, PsyKilla, FozzySon|, Ang, Pip_dick, [t, Fozzy|pissed, FS|Brb, Fozzy\Jedi, Tongue|of|powa, [tB]FS, Adam`, RFA-Romulus, Fozzy\Happy, `Jack|, Ang|Gone, Jack`|food, FS|Tidyingupsor, Vas|Petcity, Ang|IKEArGHEY, Ang|Sleep, FS|Gone, FozzySon[RCW], sucky|5dollar, sucky|, Craig`, rfa_vasquez, FozzySon|out, FS|FvJ, Ang|BF1942, The-Don-, Cucumber, Fanjita|eater, FS|BatMobile, Psy|SHOWA, [tB]Abgelus, FS|JKA, FozzySon|afk, Ang|Shower, Scythre, Ang|W3rk, Jackster, whatnext, Ang|BBS, Jack`, Ang|G0ne, Jack`|Gamin, Ang|Gaming, MYstIC_G|2, BinGOs|SoF2, Ang|Jk2, Jack|gamin, Ang|ZZzzZZ, [tB]FreeSpirit1, FozzyMan, [tB]FreeSpirit, fozzy\upset, Oiled|panzer, pissed|off, Ang|Out, Fozzy\food, Gees, Fishy|, FozzySon|Busy, ^RoSs^, FS|BF1942, fingers|of|powa, Jack`|foodz, Jack`|afk, Jack|, PsyKill, fingers|of|powe, [JKoN]jAcKaL, Fozzy|Max_p_2, Fozzy\afk, Ang|Godfather, Needhelpplease, point, FozzySon[HL], FozzySon|yes, FS|dazed, SiR_Alex_Fergus, FozzySon|work, Ang|Nappin, [tB]Angelus0, Begbie, FozzySon`, [tB]Angelus1, Psy|Brb, Ang|Work, Ang|Tidying, Fozzy\Wolf, FS|ZZzzZZ, Psy|Footie, FozzySon|away, FS|Work, o2|Cholah, FozzySon|ZZzzZz, FozzySon, RFA_Odin, Fozzy|Gamin
4 Blindside (109 names) pict, vertisacunt-, Blind|WC3, Blind|zzz, Blindside-, [zzzZzzzzzz], dslkdsg, Blind`zzzz, Blind|OOOOOOOOZ, Saunaaaa\o, Blindside, asdasdasdasd, Blind|jk2, Blind0r, Blind|foodTbh, Blind|amsit, Blind|wayaway, Blind`wc3, Blind|brb, Blind|Chaser, Blind`off, Blind|moviezzzz, Blind|ruokaa, Blind|zZzz, |BK|, Blind|Sauna, ADSFASDF, PizzaDeliver, Blind`jk2, Blind|fooood, Incy, ZZZZzzzzzz, ZzZzzzzzzzz, Blind|f0000d, Blind|foood, Blind|afk, Trekkiefan, Blind|moviez0r, Blind|demotbh, wtfroflewalffle, vepsa, Blind|foodd, Blind|puois, Blind|sleep, minusMplz, Lando, BlindPirate, Blind|moron, Blind|shower, Blind|OOOOOOZ, zzZzz, Blind`potc, amishhhhhhh, Blind|OOOOOO, Blind|dogvill0r, Blindside`, Blind|ovei, Blind|zzZzz, Blind|shop, CornerStore, Blind|foooood, picto, Blind`movie, Blind|awaaaaay, Blind|ZzZzZz, Blind|wasted, foooooood, Blind|foo, All, I2yk1tN, Blind|poooes, Blind|OZ, Blind|awa, Blind|OOOOOOOZ, guessssst, zzZZZZZZZzzz, [zzzZzzz], Blind|-, Blind|zZzzzzZ, Blind|Soppade, Blind`doom, Blind|aweh, Saunaaa\o, Blinside, Blind|movie, Blind|Mohaa, Blind|zzzzzzzzz, ZzZzZzz, stargoooooooooo, saunah, Blind|away, ZzzZzz```, Blind|food, Wc30r, Blind|Qshower, stargooooooooot, Blind-starg, Blind|XXX, Pingu`, sdfsdfasdf, zzzzzzzz`, Blind|tbfh, Blind|shoppade, `````````, Blindarrrr, Blind|ET, Blind|tv, Blind|OOOOOOOOO, zZzzzztbh
5 legend|afk (87 names) sithmaster, legend__, legend|wrk|afk, lgeend|work, legend|coffe, legend|afkp, |sarindorafk, legned, sarindor|burp, mysqol, legend|tv, |legend|afk, sarindor_, c_, legend|afk|, legend|f00d, legend|wrk|gone, mysqol_, legend_, legen|afk, sarindor|outsid, Sarindor|f00d, Sarindor|lunch, legend|pracci, evil-syn-packet, legend|jk2, leged, legend|d2, Sarindr, legend|fridge, legend|brb, Sarindor|, python_, legend|busy, sarindor|jk2, legend|showa, legend|work|lun, legend|afk, legend|wrk|lunc, sarindor|busy, olegend|wrk, flegend|ak, sarindor|brb, syn__, legend|iddle, saridnor|work, anaconda_, legend, legend|work, legend|afk2, php_, sarindor|afk, Sarindor, kwaknet, sarindor|work, rlegend|bb, |sarindorafk2, sarindor|afk2, legend|iddling, legend|movie, legend|wrk, sarindor__, sarindor|away, legend|a-bit-af, legend|coffee, legend|casting, legend|busy|afk, [IwI]master, sithlord_, |legend|afk|, sarindor|coffee, PsyDisruptor, legend|afk|coff, legend|verry|bu, legend|unknown|, legend|upgradin, legend|work|afk, legend|wrk|coff, sarindor|dinner, legend|eating, legend|dvd, legend|afk|wrk, legned|afk, Nasm, sarindor|wrk|af, leg|wrk|upgradi, smp_

Most used words
 Word Number of Uses Last Used by
1 around 65 Fiendos
2 there 60 hgx
3 slaps 59 Fiendos
4 channel 56 x^_^x3
5 trout 50 Fiendos
6 large 49 Fiendos
7 which 36 Helios
8 stats 30 BinGOs|SoF2
9 something 29 Helios
10 think 28 Helios

Most referenced nick
 Nick Number of Uses Last Used by
1 Blindside 325 Helios
2 ^kosh 309 ^kosh
3 BinGOs|SoF2 218 Helios
4 Draig 24 FozzySon
5 Remus` 19 FozzySon

Most referenced URLs
 URL Number of Uses Last Used by
1 http://bnczzz.webng.com/psyBNC1.0.2-8.zip 4 skuce
2 http://www.bingosnet.barrysworld.net/gumbyboi.html 3 BinGOs|SoF2
3 http://spectre.uh-shells.co.uk/pisg/index.html 3 spectre
4 http://etf.efemes.com/kg-bot/1.3-not-realease-yet-dont-show- 2 Helios
5 http://pisg.sourceforge.net/ 2 Helios

Other interesting numbers
BonGOs wasn't very popular, getting kicked 3 times!
For example, like this:
     *** BonGOs was kicked by bingos

BinGOs|SoF2 seemed to be hated too: 2 kicks were received.
BinGOs|SoF2 is either insane or just a fair op, kicking a total of 5 people!
BinGOs|SoF2's faithful follower, Q, kicked about 2 people.
L donated 3774 ops in the channel...
Q was also very polite: 1548 ops from him/her.
BinGOs|SoF2 is the channel sheriff with 42 deops.
blueyonder1.uk.quakenet.org deoped 3 users.
spectre always lets us know what he/she's doing: 68 actions!
For example, like this:
     * spectre slaps BinGOs|AfK around a bit with a large trout

Also, BinGOs|SoF2 tells us what's up with 56 actions.
^kosh talks to him/herself a lot. He/She wrote over 5 lines in a row 19 times!
Another lonely one was Helios, who managed to hit 15 times.
BinGOs|SoF2 couldn't decide whether to stay or go. 4840 joins during this reporting period!
Noghi has quite a potty mouth. 0.4% words were foul language.
BinGOs|SoF2 also makes sailors blush, 0.0% of the time.

Latest Topics
`Bot rot.` by BinGOs|SoF2 on 11:48
http://img382.imageshack.us/img382/7471/lollercoaster7dk.gif by BinGOs|SoF2 on 07:58
` Microsoft have recently released a range of security patches/updates for Windows operating systems, available from the windows update site We recommend you visit the windows update site and apply the new updates as soon as possible.` by ^kosh on 23:44
The topic was set 38 times.
Total number of lines: 59155.

Stats generated by pisg v0.54
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 01 minutes and 21 seconds